Share this article
Companies House has announced that it will increase fees from the 1st of May 2024. The new costs affect incorporation, a change of name, re-registration of a company, confirmation statements, and other services. Our latest article outlines the changes to Companies House fees you should know.
Why are Companies House increasing their fees?
Companies House review their fees annually to ensure they’re set at the right level as they are determined on a cost recovery basis. This means the fees must cover the cost of their services, and they do not profit from the fees charged.
A spokesperson for Companies House said: “We’re amending our fees to bring them in line with the costs of providing our services but also to recover the costs of our new powers being introduced through the Economic Crime and Corporate Transparency Act.
“This will enable the cost of investigative and enforcement activities that promote the integrity of the register, maintain a healthy business environment and combat economic crime, to be met through fees.”
The Economic Crime and Corporate Transparency Act allows Companies House to play a more significant role in supporting economic growth and tackling crime. The act’s introduction is to provide more accurate and trusted information on the Companies House registers and improve transparency.
As a result of the new act, there will be new responsibilities for:
- All new and existing company directors
- People with significant control of a company (PSCs)
- Anyone who files on behalf of a company
Please visit the government’s website to find out what’s changing as part of the Economic Crime and Corporate Transparency Act.
What fees are increasing?
Companies House are increasing the following fees from the 1st of May 2024. These are also available to view on the government’s website.
Company incorporation and registration fees
Transaction | Channel | New fee |
Incorporation | Digital | £50 |
Incorporation (same day) | Software | £78 |
Incorporation | Software | £50 |
Incorporation | Paper | £71 |
Registration under s1040 (Part 33 Chapter 1) CA06 | Paper | £71 |
Re-registration of a company under Part 7 CA06 | Paper | £71 |
Re-registration of a company under section 651 CA06 | Paper | £71 |
Re-registration of a company under section 665 CA06 | Paper | £71 |
Confirmation statement | Digital | £34 |
Confirmation statement | Software | £34 |
Confirmation statement | Paper | £62 |
Change of name | Paper | £30 |
Change of name (same day) | Digital | £83 |
Change of name | Digital | £20 |
Registration of a charge | Paper | £24 |
Registration of a charge | Digital | £15 |
Voluntary strike off | Paper | £44 |
Voluntary strike off | Digital | £33 |
Reduction of share capital of a company under s644CA06 (same day) | Digital (upload service) | £136 |
Reduction of share capital of a company under s644CA06 | Paper | £33 |
Reduction of share capital of a company under s644CA06 | Digital (upload service) | £33 |
Reduction of share capital of a company under s649CA06 (same day) | Digital (upload service) | £136 |
Reduction of share capital of a company under s649CA06 | Digital (upload service) | £33 |
Reduction of share capital of a company under s649CA06 | Paper | £33 |
Administrative restoration | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Limited Liability Partnerships
Transaction | Channel | New fee |
Registration of LLP (same day) | Digital | £78 |
Registration of LLP | Digital | £50 |
Registration of LLP | Paper | £71 |
LLP confirmation statement | Paper | £62 |
LLP confirmation statement | Digital | £34 |
LLP change of name | Paper | £30 |
LLP change of name (same day) | Digital | £83 |
LLP change of name | Digital | £20 |
Registration of a charge by an LLP | Paper | £24 |
Registration of a charge by an LLP | Digital | £15 |
LLP voluntary strike-off | Paper | £44 |
LLP voluntary strike-off | Digital | £33 |
Administrative restoration of an LLP | Paper | £468 |
Application to make an address unavailable for public inspection | Paper | £30 |
Overseas Companies
Transaction | Channel | New fee |
Registration of a UK establishment of an overseas company | Paper | £71 |
Change of corporate name or alternative name of an overseas company | Paper | £30 |
Registration of annual accounts | Paper | £62 |
Limited Partnerships
Transaction | Channel | New fee |
Registration of a limited partnership | Paper | £71 |
“Annual fee” for Scottish limited partnership (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
“Annual fee” for Scottish limited partnership | Digital (upload service) | £62 |
Scottish Qualifying Partnerships
Transaction | Channel | New fee |
Registration of Scottish qualifying partnership | Paper | £71 |
“Annual fee” (registration of all relevant documents delivered during a relevant period payable on the registration of a confirmation statement) | Paper | £62 |
“Annual fee” | Digital (upload service) | £62 |
UK Economic Interest Groupings and UK Societas
Transaction | Channel | New fee |
Registration of an EEIG establishment | Paper | £71 |
Registration of change of name of a UKEIG | Paper | £30 |
Registration of a charge of a UKEIG | Paper | £24 |
Registration of public company by conversion of a UK Societas | Paper | £71 |
Overseas Entities
All filings for the Register of Overseas Entities must be filed digitally. The only exception is those with protected status or a pending protection application. This group will need to pay a separate paper fee.
Transaction | Channel | New fee |
Registration of an overseas entity | Digital | £234 |
Update fee | Digital | £234 |
Application for removal | Digital | £706 |
Please get in touch with your Account Manager for more information
If you are a Churchill Knight & Associates Ltd client and would like more information about the upcoming changes to Companies House fees, please get in touch with your Account Manager.
If you are not a client of Churchill Knight and are interested in discovering more about our limited company accountancy service or our umbrella service, please call our Sales Consultants on 01707 871622. We look forward to speaking with you!
About Churchill Knight
Founded by an IT Contractor in 1998, Churchill Knight has become one of the most respected contractor accountants in the UK. We’ve helped over 20,000 contractors with their accountancy requirements. As well as our accountancy services, we also have an industry-leading PAYE umbrella company and dedicated in-house personal tax department. Whichever service you choose, you can move forward with complete peace of mind. We are proud of the reputation we’ve built over the years, and our FCSA accreditation proves how committed we are to compliance within our sector. Keep reading…
We're regularly adding new, helpful content
The Churchill Knight blog is regularly updated with helpful content for contractors and freelancers – especially articles that answer the most frequently asked questions about umbrella companies! Please pop back shortly to see the latest articles written by Andrew Trodden (Marketing Manager) and Clare Denison (Marketing Executive).